Partnerlinks:
Jeff Cooper Hit and Run Strategie
aktuelle Handelssignale hier
Sie suchen eine einfach zu handhabende Strategie mit der Sie Aktien,
Optionen, Optionsscheine, Zertifikate oder CFD's handeln können?
Sie möchten wenig Zeit investieren und trotzdem gute Gewinne erzielen?
Die Handelsstrategie Hit and Run ist eine kontinuierliche und
ertragreiche Art des Trading, da sie auf einfachen und erprobten
Handelsmethoden basiert: Einstieg wenn die Aktie sich in einem Trend
befindet (the trend is your friend), Gewinne mitnehmen, Verluste
minimieren, die Risiken kennen. Eindeutig geregelte stop-buy und
empfohlene stop-loss Kurse wirken der eigenen schwachen Psyche
entgegen, der mit anderen Handelsstrategien schon so mancher Gewinn
wieder zum Opfer gefallen ist.
Sehen Sie sich die einzelnen Handelssignale Expansion BreakoutTM, 180'sTM, 1-2-3-4, Expansion PivotsTM, Gilligan's Island, BoomersTM, SlingshotsTM, LizardsTM,
Jack in the Box und Reversal New Highs ruhig etwas genauer an,
garantiert ist auch eine Strategie dabei, die Ihren persönlichen
Tradinginteressen sehr nahe liegt und Sie bei Ihren
Anlageentscheidungen unterstützen wird.
Die Strategien sind auf den Handel mit Aktien ausgelegt, die Kurse für stop buy oder stop loss beziehen sich immer auf die Aktienkurse. Nehmen Sie
diese Angaben sehr ernst, denn nur so können Sie die
entscheidenden Vorteile für sich nutzen. Kaufen Sie erst wenn der
Kurs für ein stop buy erreicht ist, nur dann handeln Sie im Trend.
Berechnen Sie Ihre Positionsgröße nach dem maximal
vertretbaren Verlustrisiko, setzen Sie Ihr stop loss ohne Wenn und
Aber! Ein kleiner Verlust gehört zum traden dazu und ist schnell
wieder ausgeglichen. Ein einmaliger großer Verlust kann jedoch
den Ruin für Ihr Depot bedeuten.
Die Handelssignale können direkt auf das Handeln mit Optionen,
Optionsscheinen oder CFD's übertragen werden, Gewinne werden mit
diesen Hebelprodukten viel schneller erreicht. Da der Kapitaleinsatz
sehr viel geringer ist als beim Handel mit Aktien, halten sich die
Verluste auch in engen Grenzen.
![]()
aktuelle Handelssignale nach Jeff Cooper's Hit and Run Strategie:
(Das Datum bezieht sich auf den letzten Schlusskurs, das Signal ist gültig für den nächsten Handelstag)
| Ticker | Date/Time | 180's | Lizards | Gilligans Island | Reversal New Highs | Slingshots | Expansion Breakout | Expansion Pivot | Jack in the box |
| ^GSPC | 26.01.2012 | short | long | ||||||
| A | 26.01.2012 | short | long | ||||||
| AA | 26.01.2012 | short | long | ||||||
| AAP | 26.01.2012 | short | |||||||
| AAPL | 26.01.2012 | long | |||||||
| ABC | 26.01.2012 | long | |||||||
| ABFS | 26.01.2012 | long | |||||||
| ABMD | 26.01.2012 | short | |||||||
| ACAT | 26.01.2012 | long | |||||||
| ACM | 26.01.2012 | short | |||||||
| ADBE | 26.01.2012 | short | |||||||
| ADS | 26.01.2012 | long | |||||||
| ADSK | 26.01.2012 | short | |||||||
| ADTN | 26.01.2012 | short | |||||||
| AEC | 26.01.2012 | long | |||||||
| AEL | 26.01.2012 | short | long | ||||||
| AEM | 26.01.2012 | short | |||||||
| AES | 26.01.2012 | short | |||||||
| AFCE | 26.01.2012 | long | |||||||
| AFL | 26.01.2012 | short | |||||||
| AGNC | 26.01.2012 | short | |||||||
| AINV | 26.01.2012 | short | long | ||||||
| AKS | 26.01.2012 | short | |||||||
| ALK | 26.01.2012 | long | |||||||
| ALV | 26.01.2012 | short | |||||||
| AMCC | 26.01.2012 | short | long | ||||||
| AME | 26.01.2012 | long | long | long | |||||
| AMED | 26.01.2012 | short | |||||||
| AMG | 26.01.2012 | short | |||||||
| AMT | 26.01.2012 | long | |||||||
| AN | 26.01.2012 | short | long | ||||||
| ANN | 26.01.2012 | short | |||||||
| ANR | 26.01.2012 | short | |||||||
| ANV | 26.01.2012 | short | |||||||
| ARE | 26.01.2012 | short | |||||||
| ARIA | 26.01.2012 | short | long | ||||||
| ASBC | 26.01.2012 | long | |||||||
| ATI | 26.01.2012 | short | |||||||
| ATW | 26.01.2012 | short | |||||||
| AUY | 26.01.2012 | short | short | ||||||
| AVAV | 26.01.2012 | short | short | short | |||||
| BA | 26.01.2012 | long | |||||||
| BAC | 26.01.2012 | short | |||||||
| BAK | 26.01.2012 | short | |||||||
| BAP | 26.01.2012 | short | long | ||||||
| BAX | 26.01.2012 | long | |||||||
| BBEP | 26.01.2012 | short | |||||||
| BBG | 26.01.2012 | short | short | ||||||
| BBL | 26.01.2012 | short | |||||||
| BBT | 26.01.2012 | long | long | ||||||
| BBY | 26.01.2012 | short | short | ||||||
| BC | 26.01.2012 | short | long | long | long | ||||
| BCO | 26.01.2012 | short | |||||||
| BCPC | 26.01.2012 | short | |||||||
| BCS | 26.01.2012 | short | |||||||
| BDC | 26.01.2012 | short | |||||||
| BDN | 26.01.2012 | short | |||||||
| BECN | 26.01.2012 | short | |||||||
| BG | 26.01.2012 | short | |||||||
| BGG | 26.01.2012 | long | |||||||
| BGU | 26.01.2012 | short | long | ||||||
| BGZ | 26.01.2012 | long | |||||||
| BHI | 26.01.2012 | short | |||||||
| BHP | 26.01.2012 | short | |||||||
| BID | 26.01.2012 | short | long | long | |||||
| BIDU | 26.01.2012 | short | |||||||
| BIG | 26.01.2012 | short | |||||||
| BKI | 26.01.2012 | long | |||||||
| BLC | 26.01.2012 | short | |||||||
| BLL | 26.01.2012 | long | |||||||
| BLT | 26.01.2012 | long | long | ||||||
| BMA | 26.01.2012 | short | |||||||
| BMO | 26.01.2012 | short | long | long | |||||
| BP | 26.01.2012 | short | |||||||
| BPFH | 26.01.2012 | long | |||||||
| BPO | 26.01.2012 | short | |||||||
| BRCM | 26.01.2012 | long | |||||||
| BRKL | 26.01.2012 | long | |||||||
| BRY | 26.01.2012 | short | long | ||||||
| BSX | 26.01.2012 | short | long | long | |||||
| BTE | 26.01.2012 | short | short | ||||||
| BTM | 26.01.2012 | short | |||||||
| BWA | 26.01.2012 | short | long | ||||||
| BX | 26.01.2012 | long | |||||||
| CA | 26.01.2012 | long | |||||||
| CAG | 26.01.2012 | long | |||||||
| CAJ | 26.01.2012 | short | |||||||
| CAT | 26.01.2012 | short | |||||||
| CBD | 26.01.2012 | long | |||||||
| CBE | 26.01.2012 | long | |||||||
| CBG | 26.01.2012 | long | |||||||
| CBT | 26.01.2012 | short | |||||||
| CCE | 26.01.2012 | long | |||||||
| CCK | 26.01.2012 | long | |||||||
| CEF | 26.01.2012 | short | |||||||
| CENX | 26.01.2012 | short | |||||||
| CFR | 26.01.2012 | short | |||||||
| CHE | 26.01.2012 | short | |||||||
| CHKP | 26.01.2012 | long | |||||||
| CHL | 26.01.2012 | short | |||||||
| CHU | 26.01.2012 | short | |||||||
| CIT | 26.01.2012 | short | |||||||
| CKP | 26.01.2012 | short | |||||||
| CL | 26.01.2012 | long | |||||||
| CLB | 26.01.2012 | short | |||||||
| CLF | 26.01.2012 | short | |||||||
| CLI | 26.01.2012 | short | |||||||
| CLP | 26.01.2012 | long | |||||||
| CMA | 26.01.2012 | long | |||||||
| CMCSA | 26.01.2012 | short | long | ||||||
| CMCSK | 26.01.2012 | long | |||||||
| CMG | 26.01.2012 | long | |||||||
| CMI | 26.01.2012 | short | long | ||||||
| CNH | 26.01.2012 | short | |||||||
| CNP | 26.01.2012 | short | |||||||
| CNQ | 26.01.2012 | short | |||||||
| COLB | 26.01.2012 | long | long | long | |||||
| COO | 26.01.2012 | short | |||||||
| CPB | 26.01.2012 | short | |||||||
| CPE | 26.01.2012 | short | long | long | |||||
| CPHD | 26.01.2012 | long | |||||||
| CPO | 26.01.2012 | short | |||||||
| CPX | 26.01.2012 | short | |||||||
| CRK | 26.01.2012 | short | |||||||
| CRR | 26.01.2012 | short | |||||||
| CRS | 26.01.2012 | short | |||||||
| CRUS | 26.01.2012 | long | |||||||
| CRZO | 26.01.2012 | short | |||||||
| CS | 26.01.2012 | short | |||||||
| CTSH | 26.01.2012 | short | |||||||
| CTXS | 26.01.2012 | short | |||||||
| CVD | 26.01.2012 | long | |||||||
| CVH | 26.01.2012 | short | |||||||
| CXW | 26.01.2012 | short | |||||||
| CY | 26.01.2012 | short | short | ||||||
| DB | 26.01.2012 | short | long | ||||||
| DBA | 26.01.2012 | short | |||||||
| DBC | 26.01.2012 | short | |||||||
| DBD | 26.01.2012 | long | |||||||
| DCT | 26.01.2012 | short | |||||||
| DDM | 26.01.2012 | short | |||||||
| DDR | 26.01.2012 | short | |||||||
| DDS | 26.01.2012 | short | |||||||
| DE | 26.01.2012 | short | |||||||
| DEO | 26.01.2012 | short | |||||||
| DGIT | 26.01.2012 | short | |||||||
| DGX | 26.01.2012 | long | |||||||
| DHI | 26.01.2012 | long | |||||||
| DHX | 26.01.2012 | long | |||||||
| DIA | 26.01.2012 | short | |||||||
| DIG | 26.01.2012 | short | |||||||
| DK | 26.01.2012 | long | |||||||
| DKS | 26.01.2012 | long | |||||||
| DLLR | 26.01.2012 | long | |||||||
| DLX | 26.01.2012 | long | |||||||
| DNR | 26.01.2012 | short | |||||||
| DO | 26.01.2012 | short | short | ||||||
| DOG | 26.01.2012 | long | |||||||
| DOW | 26.01.2012 | short | |||||||
| DSW | 26.01.2012 | short | long | ||||||
| DTG | 26.01.2012 | short | |||||||
| DUG | 26.01.2012 | long | |||||||
| DVA | 26.01.2012 | short | long | ||||||
| DVY | 26.01.2012 | short | |||||||
| DWA | 26.01.2012 | long | |||||||
| DXD | 26.01.2012 | long | |||||||
| EC | 26.01.2012 | short | |||||||
| ECA | 26.01.2012 | long | |||||||
| EEM | 26.01.2012 | short | |||||||
| EFA | 26.01.2012 | short | |||||||
| EFX | 26.01.2012 | long | |||||||
| EGN | 26.01.2012 | short | short | long | long | long | short | ||
| EL | 26.01.2012 | short | |||||||
| ELP | 26.01.2012 | short | |||||||
| ELY | 26.01.2012 | short | |||||||
| ENI | 26.01.2012 | short | |||||||
| ENS | 26.01.2012 | short | |||||||
| EOG | 26.01.2012 | short | |||||||
| EPI | 26.01.2012 | short | |||||||
| EPP | 26.01.2012 | short | |||||||
| EQIX | 26.01.2012 | long | |||||||
| EQT | 26.01.2012 | short | |||||||
| ERF | 26.01.2012 | short | |||||||
| ERIC | 26.01.2012 | short | |||||||
| ERX | 26.01.2012 | short | |||||||
| ERY | 26.01.2012 | long | |||||||
| ETE | 26.01.2012 | short | |||||||
| ETFC | 26.01.2012 | short | |||||||
| ETH | 26.01.2012 | long | |||||||
| ETP | 26.01.2012 | short | |||||||
| EV | 26.01.2012 | short | |||||||
| EWC | 26.01.2012 | short | |||||||
| EWD | 26.01.2012 | short | |||||||
| EWG | 26.01.2012 | short | |||||||
| EWH | 26.01.2012 | short | |||||||
| EWJ | 26.01.2012 | short | |||||||
| EWM | 26.01.2012 | short | |||||||
| EWW | 26.01.2012 | short | |||||||
| EWY | 26.01.2012 | short | |||||||
| EXC | 26.01.2012 | short | |||||||
| EXEL | 26.01.2012 | long | |||||||
| EXH | 26.01.2012 | short | |||||||
| EXR | 26.01.2012 | short | |||||||
| EZA | 26.01.2012 | short | |||||||
| F | 26.01.2012 | short | |||||||
| FAS | 26.01.2012 | short | long | long | |||||
| FAX | 26.01.2012 | long | |||||||
| FAZ | 26.01.2012 | long | |||||||
| FCN | 26.01.2012 | long | |||||||
| FCX | 26.01.2012 | short | short | ||||||
| FDO | 26.01.2012 | short | |||||||
| FE | 26.01.2012 | short | |||||||
| FFBC | 26.01.2012 | long | long | ||||||
| FHN | 26.01.2012 | long | |||||||
| FII | 26.01.2012 | long | |||||||
| FL | 26.01.2012 | short | |||||||
| FLR | 26.01.2012 | short | |||||||
| FLS | 26.01.2012 | short | |||||||
| FMC | 26.01.2012 | short | |||||||
| FOLD | 26.01.2012 | short | |||||||
| FTE | 26.01.2012 | short | |||||||
| FULT | 26.01.2012 | short | |||||||
| FXP | 26.01.2012 | long | |||||||
| FXY | 26.01.2012 | short | |||||||
| GCI | 26.01.2012 | short | long | ||||||
| GE | 26.01.2012 | short | |||||||
| GET | 26.01.2012 | long | |||||||
| GFF | 26.01.2012 | short | |||||||
| GGAL | 26.01.2012 | short | |||||||
| GGB | 26.01.2012 | long | |||||||
| GGC | 26.01.2012 | long | long | ||||||
| GGN | 26.01.2012 | short | |||||||
| GHL | 26.01.2012 | long | |||||||
| GMCR | 26.01.2012 | short | |||||||
| GME | 26.01.2012 | long | |||||||
| GNK | 26.01.2012 | short | |||||||
| GPI | 26.01.2012 | short | |||||||
| GPRO | 26.01.2012 | long | |||||||
| HCBK | 26.01.2012 | long | |||||||
| HDB | 26.01.2012 | short | |||||||
| HGSI | 26.01.2012 | short | |||||||
| HIW | 26.01.2012 | short | |||||||
| HLS | 26.01.2012 | short | |||||||
| HLX | 26.01.2012 | short | |||||||
| HMC | 26.01.2012 | long | long | ||||||
| HNZ | 26.01.2012 | short | |||||||
| HOLX | 26.01.2012 | long | |||||||
| HON | 26.01.2012 | short | |||||||
| HOS | 26.01.2012 | short | long | long | |||||
| HOT | 26.01.2012 | long | |||||||
| HRC | 26.01.2012 | long | |||||||
| HST | 26.01.2012 | long | |||||||
| HTS | 26.01.2012 | short | long | ||||||
| HTZ | 26.01.2012 | short | |||||||
| HUB-B | 26.01.2012 | short | long | ||||||
| HUM | 26.01.2012 | short | |||||||
| HUN | 26.01.2012 | short | |||||||
| HXL | 26.01.2012 | long | long | ||||||
| IBB | 26.01.2012 | short | |||||||
| IBN | 26.01.2012 | short | |||||||
| IFF | 26.01.2012 | short | |||||||
| IGE | 26.01.2012 | short | |||||||
| IHG | 26.01.2012 | short | long | ||||||
| IJR | 26.01.2012 | short | |||||||
| ILF | 26.01.2012 | short | |||||||
| ILMN | 26.01.2012 | long | |||||||
| INCY | 26.01.2012 | short | long | long | |||||
| INT | 26.01.2012 | short | |||||||
| IO | 26.01.2012 | short | long | ||||||
| IOC | 26.01.2012 | long | long | long | |||||
| IR | 26.01.2012 | short | |||||||
| IRE | 26.01.2012 | short | |||||||
| ISSI | 26.01.2012 | long | long | ||||||
| ITB | 26.01.2012 | short | |||||||
| ITG | 26.01.2012 | short | long | ||||||
| ITMN | 26.01.2012 | short | |||||||
| ITRI | 26.01.2012 | short | |||||||
| ITW | 26.01.2012 | short | |||||||
| IVN | 26.01.2012 | short | |||||||
| IVV | 26.01.2012 | short | |||||||
| IWB | 26.01.2012 | short | |||||||
| IWD | 26.01.2012 | short | long | ||||||
| IWF | 26.01.2012 | short | |||||||
| IWM | 26.01.2012 | short | |||||||
| IWN | 26.01.2012 | short | |||||||
| IWO | 26.01.2012 | short | |||||||
| IWP | 26.01.2012 | short | long | ||||||
| IWS | 26.01.2012 | short | |||||||
| IWV | 26.01.2012 | short | |||||||
| IYF | 26.01.2012 | short | long | long | |||||
| JAH | 26.01.2012 | long | |||||||
| JBHT | 26.01.2012 | long | |||||||
| JBL | 26.01.2012 | long | |||||||
| JCP | 26.01.2012 | long | |||||||
| JEC | 26.01.2012 | long | |||||||
| JEF | 26.01.2012 | short | |||||||
| JLL | 26.01.2012 | short | |||||||
| JNS | 26.01.2012 | long | |||||||
| KBH | 26.01.2012 | long | |||||||
| KBR | 26.01.2012 | short | |||||||
| KEG | 26.01.2012 | short | |||||||
| KELYA | 26.01.2012 | long | long | ||||||
| KEP | 26.01.2012 | short | |||||||
| KFT | 26.01.2012 | long | |||||||
| KIM | 26.01.2012 | short | |||||||
| KLAC | 26.01.2012 | long | long | ||||||
| KMP | 26.01.2012 | long | |||||||
| KMR | 26.01.2012 | short | |||||||
| KMT | 26.01.2012 | short | long | ||||||
| KNX | 26.01.2012 | long | |||||||
| KSU | 26.01.2012 | short | |||||||
| KWK | 26.01.2012 | short | short | short | |||||
| KYN | 26.01.2012 | short | |||||||
| LAMR | 26.01.2012 | short | |||||||
| LFC | 26.01.2012 | short | long | ||||||
| LNG | 26.01.2012 | long | |||||||
| LOGI | 26.01.2012 | long | |||||||
| LRCX | 26.01.2012 | long | long | ||||||
| LRY | 26.01.2012 | short | |||||||
| LSI | 26.01.2012 | long | |||||||
| LUV | 26.01.2012 | long | |||||||
| LVS | 26.01.2012 | short | |||||||
| MAN | 26.01.2012 | short | |||||||
| MAR | 26.01.2012 | long | |||||||
| MAS | 26.01.2012 | long | |||||||
| MASI | 26.01.2012 | short | |||||||
| MAT | 26.01.2012 | short | |||||||
| MCO | 26.01.2012 | short | |||||||
| MCRS | 26.01.2012 | short | long | ||||||
| MDR | 26.01.2012 | short | |||||||
| MDY | 26.01.2012 | short | |||||||
| MERC | 26.01.2012 | long | |||||||
| MIG | 26.01.2012 | short | short | ||||||
| MLM | 26.01.2012 | short | |||||||
| MLNX | 26.01.2012 | long | |||||||
| MMR | 26.01.2012 | short | |||||||
| MNTA | 26.01.2012 | short | short | short | |||||
| MOH | 26.01.2012 | long | |||||||
| MPEL | 26.01.2012 | long | |||||||
| MRO | 26.01.2012 | short | long | ||||||
| MRT | 26.01.2012 | short | long | long | |||||
| MRVL | 26.01.2012 | short | |||||||
| MRX | 26.01.2012 | short | |||||||
| MT | 26.01.2012 | short | |||||||
| MTW | 26.01.2012 | short | long | ||||||
| MUR | 26.01.2012 | long | |||||||
| MVV | 26.01.2012 | short | long | ||||||
| MW | 26.01.2012 | long | |||||||
| NAK | 26.01.2012 | long | |||||||
| NBL | 26.01.2012 | short | |||||||
| NCR | 26.01.2012 | short | |||||||
| NE | 26.01.2012 | short | long | ||||||
| NEM | 26.01.2012 | short | short | ||||||
| NFLX | 26.01.2012 | long | |||||||
| NFX | 26.01.2012 | short | |||||||
| NIHD | 26.01.2012 | short | |||||||
| NLY | 26.01.2012 | short | |||||||
| NOV | 26.01.2012 | short | |||||||
| NR | 26.01.2012 | short | short | ||||||
| NTRI | 26.01.2012 | short | |||||||
| NTRS | 26.01.2012 | long | |||||||
| NTT | 26.01.2012 | long | |||||||
| NUVA | 26.01.2012 | long | |||||||
| NVLS | 26.01.2012 | long | long | long | |||||
| NXY | 26.01.2012 | short | |||||||
| NYT | 26.01.2012 | short | long | ||||||
| NZT | 26.01.2012 | short | |||||||
| OC | 26.01.2012 | short | |||||||
| OCN | 26.01.2012 | short | |||||||
| OEF | 26.01.2012 | short | |||||||
| OEH | 26.01.2012 | long | |||||||
| OFC | 26.01.2012 | short | |||||||
| OI | 26.01.2012 | long | |||||||
| OSIS | 26.01.2012 | long | |||||||
| OSK | 26.01.2012 | short | long | ||||||
| OTEX | 26.01.2012 | long | |||||||
| OXY | 26.01.2012 | long | |||||||
| OZRK | 26.01.2012 | short | |||||||
| PAA | 26.01.2012 | short | |||||||
| PAAS | 26.01.2012 | short | |||||||
| PBR | 26.01.2012 | short | |||||||
| PCAR | 26.01.2012 | short | long | long | |||||
| PCL | 26.01.2012 | long | |||||||
| PCLN | 26.01.2012 | short | |||||||
| PCYC | 26.01.2012 | long | |||||||
| PG | 26.01.2012 | short | |||||||
| PGH | 26.01.2012 | short | short | ||||||
| PII | 26.01.2012 | long | |||||||
| PIN | 26.01.2012 | short | |||||||
| PKI | 26.01.2012 | long | |||||||
| PLD | 26.01.2012 | short | |||||||
| PLT | 26.01.2012 | long | |||||||
| PMTC | 26.01.2012 | long | |||||||
| PNFP | 26.01.2012 | long | |||||||
| POT | 26.01.2012 | long | |||||||
| PRGO | 26.01.2012 | short | short | ||||||
| PSEC | 26.01.2012 | short | |||||||
| PSP | 26.01.2012 | short | |||||||
| PSQ | 26.01.2012 | long | short | ||||||
| PTEN | 26.01.2012 | short | |||||||
| PTNR | 26.01.2012 | short | |||||||
| PWE | 26.01.2012 | short | |||||||
| PXD | 26.01.2012 | short | |||||||
| QCOM | 26.01.2012 | long | |||||||
| QGEN | 26.01.2012 | long | |||||||
| QID | 26.01.2012 | long | short | ||||||
| QLD | 26.01.2012 | short | long | ||||||
| QLGC | 26.01.2012 | short | |||||||
| QSFT | 26.01.2012 | short | |||||||
| RDC | 26.01.2012 | short | |||||||
| RDY | 26.01.2012 | long | |||||||
| REXX | 26.01.2012 | short | |||||||
| RGS | 26.01.2012 | long | |||||||
| RHI | 26.01.2012 | long | |||||||
| RIG | 26.01.2012 | short | |||||||
| RIGL | 26.01.2012 | long | |||||||
| RIO | 26.01.2012 | short | |||||||
| RJET | 26.01.2012 | long | |||||||
| RMD | 26.01.2012 | short | |||||||
| RNR | 26.01.2012 | short | long | long | long | ||||
| RNWK | 26.01.2012 | long | |||||||
| ROC | 26.01.2012 | short | short | ||||||
| ROL | 26.01.2012 | long | |||||||
| ROP | 26.01.2012 | long | long | ||||||
| RSG | 26.01.2012 | short | |||||||
| RSP | 26.01.2012 | short | long | ||||||
| RTN | 26.01.2012 | short | long | ||||||
| RWT | 26.01.2012 | ||||||||
| RYAAY | 26.01.2012 | long | |||||||
| RYL | 26.01.2012 | long | long | long | |||||
| SAH | 26.01.2012 | short | |||||||
| SATS | 26.01.2012 | long | |||||||
| SBSA | 26.01.2012 | long | |||||||
| SBUX | 26.01.2012 | long | long | ||||||
| SCI | 26.01.2012 | short | |||||||
| SCSC | 26.01.2012 | long | |||||||
| SDS | 26.01.2012 | long | |||||||
| SEE | 26.01.2012 | short | |||||||
| SFY | 26.01.2012 | short | |||||||
| SGEN | 26.01.2012 | short | long | ||||||
| SGY | 26.01.2012 | short | |||||||
| SH | 26.01.2012 | long | |||||||
| SHO | 26.01.2012 | short | |||||||
| SHOO | 26.01.2012 | short | |||||||
| SHW | 26.01.2012 | long | |||||||
| SI | 26.01.2012 | short | |||||||
| SIAL | 26.01.2012 | short | long | ||||||
| SID | 26.01.2012 | short | |||||||
| SIL | 26.01.2012 | short | |||||||
| SJM | 26.01.2012 | long | |||||||
| SKF | 26.01.2012 | long | |||||||
| SKM | 26.01.2012 | short | |||||||
| SKX | 26.01.2012 | short | |||||||
| SLAB | 26.01.2012 | long | |||||||
| SLT | 26.01.2012 | short | |||||||
| SLV | 26.01.2012 | short | |||||||
| SLW | 26.01.2012 | short | |||||||
| SM | 26.01.2012 | short | |||||||
| SMN | 26.01.2012 | long | |||||||
| SNDA | 26.01.2012 | long | |||||||
| SNDK | 26.01.2012 | short | |||||||
| SOXX | 26.01.2012 | short | long | ||||||
| SPLS | 26.01.2012 | short | |||||||
| SPN | 26.01.2012 | short | |||||||
| SPPI | 26.01.2012 | short | |||||||
| SPRD | 26.01.2012 | short | |||||||
| SPY | 26.01.2012 | short | |||||||
| SRCL | 26.01.2012 | long | |||||||
| SSO | 26.01.2012 | short | |||||||
| SSRI | 26.01.2012 | short | |||||||
| STD | 26.01.2012 | short | |||||||
| STI | 26.01.2012 | long | |||||||
| STZ | 26.01.2012 | short | |||||||
| SU | 26.01.2012 | short | |||||||
| SUG | 26.01.2012 | short | |||||||
| SVU | 26.01.2012 | short | |||||||
| SWC | 26.01.2012 | short | |||||||
| SWY | 26.01.2012 | long | long | long | |||||
| SYK | 26.01.2012 | short | |||||||
| SYMC | 26.01.2012 | long | long | ||||||
| TAL | 26.01.2012 | long | |||||||
| TCK | 26.01.2012 | short | |||||||
| TDY | 26.01.2012 | long | |||||||
| TEO | 26.01.2012 | short | |||||||
| TER | 26.01.2012 | short | long | ||||||
| TEX | 26.01.2012 | short | long | ||||||
| THC | 26.01.2012 | short | |||||||
| THO | 26.01.2012 | short | long | ||||||
| TI | 26.01.2012 | short | |||||||
| TKR | 26.01.2012 | short | long | long | long | ||||
| TLEO | 26.01.2012 | short | |||||||
| TLM | 26.01.2012 | short | |||||||
| TM | 26.01.2012 | short | |||||||
| TMO | 26.01.2012 | long | |||||||
| TNA | 26.01.2012 | short | |||||||
| TOT | 26.01.2012 | short | |||||||
| TROW | 26.01.2012 | short | |||||||
| TRW | 26.01.2012 | short | long | long | |||||
| TSM | 26.01.2012 | short | |||||||
| TSN | 26.01.2012 | short | |||||||
| TSU | 26.01.2012 | long | |||||||
| TTM | 26.01.2012 | short | |||||||
| TV | 26.01.2012 | short | |||||||
| TWC | 26.01.2012 | long | |||||||
| TWM | 26.01.2012 | long | |||||||
| TX | 26.01.2012 | short | |||||||
| TXT | 26.01.2012 | long | |||||||
| TYC | 26.01.2012 | long | |||||||
| TZA | 26.01.2012 | long | |||||||
| UA | 26.01.2012 | short | short | ||||||
| UBS | 26.01.2012 | short | |||||||
| UHS | 26.01.2012 | short | |||||||
| UMPQ | 26.01.2012 | short | |||||||
| UNP | 26.01.2012 | short | |||||||
| UPL | 26.01.2012 | short | |||||||
| UTEK | 26.01.2012 | long | long | long | long | ||||
| UTX | 26.01.2012 | short | |||||||
| UWM | 26.01.2012 | short | |||||||
| UXG | 26.01.2012 | short | |||||||
| UYG | 26.01.2012 | short | long | long | |||||
| VGT | 26.01.2012 | short | long | long | |||||
| VLO | 26.01.2012 | long | |||||||
| VNO | 26.01.2012 | short | |||||||
| VOXX | 26.01.2012 | long | |||||||
| VPRT | 26.01.2012 | long | |||||||
| VTI | 26.01.2012 | short | |||||||
| VTV | 26.01.2012 | short | long | ||||||
| VUG | 26.01.2012 | short | |||||||
| VV | 26.01.2012 | short | |||||||
| VWO | 26.01.2012 | short | |||||||
| WAL | 26.01.2012 | long | |||||||
| WBC | 26.01.2012 | short | long | ||||||
| WBS | 26.01.2012 | long | |||||||
| WCC | 26.01.2012 | long | |||||||
| WFT | 26.01.2012 | short | |||||||
| WGO | 26.01.2012 | short | |||||||
| WIT | 26.01.2012 | short | |||||||
| WLK | 26.01.2012 | long | |||||||
| WMGI | 26.01.2012 | short | |||||||
| WNR | 26.01.2012 | long | |||||||
| WOOF | 26.01.2012 | short | |||||||
| WOR | 26.01.2012 | short | |||||||
| WRC | 26.01.2012 | short | |||||||
| WYN | 26.01.2012 | short | long | ||||||
| X | 26.01.2012 | short | |||||||
| XBI | 26.01.2012 | long | |||||||
| XCO | 26.01.2012 | short | |||||||
| XEC | 26.01.2012 | short | |||||||
| XLB | 26.01.2012 | short | |||||||
| XLE | 26.01.2012 | short | |||||||
| XLF | 26.01.2012 | long | long | ||||||
| XLI | 26.01.2012 | short | |||||||
| XLK | 26.01.2012 | short | long | long | |||||
| XLV | 26.01.2012 | short | |||||||
| XLY | 26.01.2012 | short | |||||||
| XME | 26.01.2012 | short | |||||||
| XOP | 26.01.2012 | short | long | ||||||
| XRT | 26.01.2012 | short | |||||||
| XXIA | 26.01.2012 | long | |||||||
| YCS | 26.01.2012 | long | |||||||
| ZMH | 26.01.2012 | short | long |
|
|
| Tradingmind.de Futures-Handelssysteme top-aktienlinks.de |
aktien-link.de call-put-option.com |



